| The Best Advertising Resources in the
World! Top Hit Exchange Ranking |
|
| #1 Overall Performance, Nov 16th 2010 testing report | Hit2Hit |
| #2 Overall Performance, Nov 16th 2010 testing report | TrafficG |
| #3 Overall Performance, Nov 16th 2010 testing report | TrafficSplash |
| #4 Overall Performance, Nov 16th 2010 testing report | HighHits |
| #5 Overall Performance, Nov 16th 2010 testing report | HitsBoosterPro |
| Top Safelist Ranking | |
| #1 Overall Ranking, Nov 11th 2010 testing report | QuickListProfits |
| #2 Overall Ranking, Nov 11th 2010 testing report | InstantProfitList |
| #3 Overall Ranking, Nov 11th 2010 testing report | FastTrackTraffic |
| #4 Overall Ranking, Nov 11th 2010 testing report | PowerProfitList |
| #5 Overall Ranking, Nov 11th 2010 testing report | StateofTheArtMailer |
| Best Marketing Resources | |
| #1 RoboForm | Password Manager, Form Filler, Password Management |
| #2 AdKreator | Do it yourself banner and creation, plus they host it |
| #3 Pagellan | Internet marketing resource site. An ideal homepage |
| #4 ClickBank | Sell products. Promote Products. Buy Products. |
| #5 Aweber | #1 Email marketing newsletters & autoresponders |